Specification
model | ULT35/450 | ULT1816/650 |
---|---|---|
Weight | 450g/sq.m(13oz/sq.yd) | 650g/sq.m(19oz/sq.yd) |
Basic Fabric | 300*500D, 18*12/sq.in | 1000*1000D, 18*16/sq.in |
Tensile Strength | 1000N/5cm(L); 800N/5cm(W) | / |
Tear Strength | 120N/100N | / |
Max Width | 3.2m/126′ | 5.1m/200′ |
Standard Length | 50m/55yds; 100m/110yards. | |
Temperature Resistance | -35~70℃ | |
Available FR | B1/NFPA 701 | |
Features | Waterproof /UV Resistance/Flame Retardant/Dimensional Stability/Self Cleaning/Long Life. |
About Our PVC Strip Fence Products
PVC Strip Fence is made of 100% virgin PVC materials. It is processed through laminating/coating and is widely used for garden fence protection and decoration.