Specification
| model | PVC Strip Fence | Hard PVC Strip Fence |
|---|---|---|
| Weight | 450g/Sq.M(13oz/Sq.Yd), 650g/Sq.M(19oz/Sq.Yd) | 1450gsm/1.35mm or customized |
| Basic Fabric | 300*500D, 18*12/Sq.In, 1000*1000D, 18*16/Sq.In | / |
| Size | / | 19cm*252.5cm*10pcs/roll, special length and width can be made on request |
| Max Width | 3.2m/126′, 5.1m/200′ | / |
| Colors | Anthracite RAL7016, Grey RAL7040, Green RAL6005… or refer to RAL&PANTONE color chart. | |
| Material | PVC | |
| Temperature Resistance | -35~70℃ | |
| Available FR | B1/NFPA 701 | |
| Features | Waterproof /UV Resistance/Flame Retardant/Dimensional Stability/Self Cleaning/Long Life. |























