Specification
model | Water Dam – UCT2626/1200 | Oil Boom – UCT1313/1150 | Oil Boom – UCT1616/750 |
---|---|---|---|
Weight | 1200gsm | 1150gsm | 750gsm |
Basic Fabric | 2000*2000D, 26*26/sq.in (Panama Weave) | 1300*1300D, 30*30/sq.in (Panama Weave) | 1500*1500D, 16*16/sq.in |
Tensile Strength | 7500N/5cm(L); 7000N/5cm(W) | 5800N/5cm(L); 5400N/5cm(W) | / |
Tear Strength | 1600N/1500N | 800N/750N | / |
Adhesion | 180N/5cm | 190N/5cm | / |
Max Width | 5.1m/200′ | ||
Standard Length | 50m/55yds; 100m/110yards. | ||
Temperature Resistance | -35~70℃ | ||
Available FR | B1/NFPA 701 | ||
Features | Waterproof /UV Resistance/Flame Retardant/Dimensional Stability/Self Cleaning/Long Life. |
PVC Coated Tarpaulin for Inflatable Boat
With a professional R & D team, our boat tarpaulin materials perform better with more excellent air tightness and abrasion resistance.