Specification
| model | UKCT13133034/1050 | PTFE KB600 | PTFE TB6K |
|---|---|---|---|
| Weight | 1050g/sq.m(31oz/sq.yd) | 1100g/sq.m(33.44oz/sq.yd) | 1150g/sq.m(33.92oz/sq.yd) |
| Basic Fabric | 1300D*1300D/30*34/1050gsm | Fiberglass EC6 | Fiberglass EC3/4 |
| Tensile Strength | Warp: 5500N/5cm, Weft: 5000N/5cm | Warp: 6800N/5cm, Weft: 6300N/5cm | Warp: 6500N/5cm, Weft: 6000N/5cm |
| Tear Strength | Warp:800N, Weft:750N | Warp:600N, Weft:550N | Warp:550N, Weft:500N |
| Adhesion | 120N/5cm | 125N/5cm | 90N/5cm |
| Max Width | 3.45m/11.3’/136′’ | 3.8m/150″ | 3.8m/150″ |
| Standard Length | 50m/55yds; 100m/110yards. | 50m/55yds, 100m/110yards | 50m/55yds, 100m/110yards |
| Temperature Resistance | -35~70℃ | -70~350℃ | -70~350℃ |
| Available FR | B1/NFPA 701 | FR reach GB8624/EN13501 | FR reach GB8624/EN13501 |
| Features | UV Resistance/Flame Retardant/Dimensional Stability/Acrylic Lacquering/Anti-Mildew. |
PVC and PTFE Membrance Fabric
Our PVC and PTFE Membrane fabrics are widely used for permanent tensile structures in conferences, weddings, exhibitions, and firmness as well as the features of high UV resistance, Flame retardant, Anti-mildew, etc. If there is any need or interest, please feel free to contact our professional team. Looking forward to collaborating with you!
Applications
























