Standard PVC Tarpaulin
Standard PVC tarpaulin is a flexible and durable material widely used for inflatable decorations, advertising inflatables, and low-stress inflatable structures. It offers good printability, weather resistance, and easy processing, making it a cost-effective solution for various inflatable applications.
Applications
Inflatable decorations, advertising inflatables, inflatable arches, inflatable models, and decorative inflatable structures.
Specification
| Standard PVC Tarpaulin | ||||
| model | UKCT1122/610 | UKCT84841818/540 | UKCT2522/610 3P | UKCT1133/850 |
|---|---|---|---|---|
| Weight | 610g/Sq.M(18oz/Sq.Yd) | 540g/sq.m(15.9oz/sq.yd) | 610g/sq.m(18oz/sq.yd) | 850g/sq.m(25oz/sq.yd) |
| Basic Fabric | 1000D*1000D, 20*20/Sq.In | 840*840D, 18*18/sq.in(7*7/sq.cm) | 1000*1300D, 25*22/sq.in(10*9/sq.cm) | 1000*1000D, 30*30/sq.in(12*12/sq.cm), panama weave |
| Tensile Strength | Warp: 2500N/5cm, Weft: 2200N/5cm | Warp: 2100N/5cm, Weft: 1700N/5cm | Warp: 3600N/5cm, Weft: 3100N/5cm | 4728N/5CM, Weft: 4531LBS/2inch |
| Tear Strength | Warp: 373N, Weft: 373N | Warp:270N, Weft:210N | Warp:380N, Weft:350N | Warp:578N, Weft: 534N |
| Adhesion | 90N/5cm | 100N/5cm | 100N/5cm | 536N/5cm |
| Max Width | 3.45m/11.3’/136′’ | 3.45m/11.3’/136′’ | 3.45m/11.3’/136′’ | 3.45m/11.3’/136′’ |
| Standard Length | 50m/55yds; 100m/110yards. | 50m/55yds, 100m/110yards | 50m/55yds, 100m/110yards | 50m/55yds, 100m/110yards |
| Temperature Resistance | -35~70℃ | |||
| Available FR | B1/NFPA 701 | |||
| Features | UV Resistance/Flame Retardant/Dimensional Stability/Printable/Anti-Mildew. | |||
Mesh Reinforced PVC Fabric
Mesh reinforced PVC fabric is one of the most commonly used materials for inflatable bouncy castles and commercial inflatables. The inner polyester mesh reinforcement provides excellent tensile strength, tear resistance, and durability for high-frequency use.
Applications:
Inflatable bouncy castles, inflatable slides, obstacle courses, water parks, and commercial inflatable playgrounds.
Specification
| Mesh Reinforced PVC Fabric | ||||
| model | M99/240G – PVC Mesh | |||
|---|---|---|---|---|
| Weight | 240g/Sq.M(7.08oz/Sq.Yd) | |||
| Basic Fabric | 1000D*1000D, 9*9/Sq.In | |||
| Tensile Strength | Warp: 1300N/5cm, Weft: 1200N/5cm | |||
| Tear Strength | Warp: 400N, Weft: 260N | |||
| Adhesion | 100N/5cm | |||
| Max Width | 3.45m/11.3’/136′’ | |||
| Standard Length | 50m/55yds; 100m/110yards. | |||
| Temperature Resistance | -35~70℃ | |||
| Available FR | B1/NFPA 701 | |||
| Features | UV Resistance/Flame Retardant/Dimensional Stability/Acrylic Lacquering/Anti-Mildew. | |||
PVC Baffles fabric
PVC baffles fabric is specially designed for inflatable castles and structures where internal support is required. This fabric is used at specific points inside the structure to maintain shape, provide stability, and prevent deformation after inflation. Reinforced stitching and high-strength fibers ensure reliable support and dimensional stability at critical load points.
Applications:
Internal support points of inflatable castles, arches, pillars, platforms, and other structures where shape retention and structural firmness are needed.
Specification
| PVC Baffles fabric | ||||
| model | UKCTG1122/300 | |||
|---|---|---|---|---|
| Weight | 300g/Sq.M(9oz/Sq.Yd) | |||
| Basic Fabric | 1000D*1000D, 20*20/Sq.In | |||
| Tensile Strength | Warp: 1800N/5cm, Weft: 1700N/5cm | |||
| Tear Strength | Warp: 400N, Weft: 360N | |||
| Adhesion | 100N/5cm | |||
| Max Width | 3.45m/11.3’/136′’ | |||
| Standard Length | 50m/55yds; 100m/110yards. | |||
| Temperature Resistance | -35~70℃ | |||
| Available FR | B1/NFPA 701 | |||
| Features | UV Resistance/Flame Retardant/Dimensional Stability/Acrylic Lacquering/Anti-Mildew. | |||
Transparent PVC / TPU Film
Transparent PVC and TPU films are widely used for clear inflatable structures such as bubble houses, inflatable domes, and event inflatables. The materials provide outstanding transparency, modern appearance, and attractive visual effects for commercial and entertainment applications.
Applications:
Inflatable bubble houses, transparent domes, event inflatables, inflatable tents, and decorative inflatable structures.
Specification
| Transparent PVC / TPU Film | ||||
| model | UPVC05 | |||
|---|---|---|---|---|
| Thickness | 0.12mm-0.40mm/0.50mm-1.5mm | |||
| Tensile Strength(kg/cm2) | <30PHR: >250; 31~40PHR:>230; 41~50PHR:>210; 51~60PHR:>180 | |||
| Tear Strength(kg/mm) | <30PHR: >9; 31~40PHR:>7; 41~50PHR:>6; 51~60PHR:>5 | |||
| Elongation(%) | <30PHR: >180; 31~40PHR:>220; 41~50PHR:>240; 51~60PHR:>280 | |||
| Temperature Resistance | -35~70℃ | |||
| Available FR | B1/NFPA 701 | |||
| Features | UV Resistance/Flame Retardant/Dimensional Stability/Acrylic Lacquering/Anti-Mildew. | |||

























